0 Donelson Pike · Nashville, TN 37214
Property details
A level, cleared 1.53 acre lot behind Lakeland Baptist Church, with easement entry from Emery Drive.
1.53 ACSite Area
66,501 SFPer Recorded Plat
OL-RESOffice Limited - Residential
OwnerFinancing Offered
| Address | 0 Donelson Pike, Nashville, TN 37214 |
|---|---|
| Asking price | $550,000 ($359,477 per acre) |
| MLS | 3061027 |
| Site area | 1.53 acres (66,501.47 SF per recorded plat) |
| Approx. dimensions | ±115 × ±578 ft (per plat) |
| Parcel (APN) | 096-09-0-229.00 (Lot 3) |
| Subdivision | Harold Foster and Old Hickory Credit Union properties |
| Zoning | OL-RES, Office Limited - Residential |
| Lot | Level, cleared, land only, no buildings |
| Annual taxes | $4,640 |
| Entry | Easement entry from Emery Drive (belongs to NDOT) |
|---|---|
| Directions | I-40 E, exit Donelson Pike; behind Lakeland Baptist Church |
| Airport | Minutes from Nashville International Airport (BNA) |
| Transit | WeGo stop within walking distance; WeGo Star station nearby |
| Financing | Owner financing offered |
| Concessions | Seller concessions offered |
| Possession | Immediate |
| HOA | None |
| Schools | McGavock Elementary · Two Rivers Middle · McGavock Comp High |
Site area, zoning, parcel, taxes, schools and contract terms come from public records, the recorded plat (Davidson County Register, Instrument 20220616-0068867) and the property owner. Location and transit notes come from the listing. Plat notes reference OL and R10 zoning lines, an airport impact overlay, a TVA transmission line easement and a 50 ft right-of-way reservation. Buyer to verify zoning, permitted density and easements with Metro Planning.
1.53 AC development site · $550,000
Exclusively listed by Suburban and Urban Real Estate Services, LLC · 615-678-8792


